Factsheet

Factsheet

Business Summary


Financial Summary

Consolidated Statement of Profit or Loss and Other Comprehensive  Income (Year ended December 31)


2019 2020 2021 2022 2023
Total revenues 233,199 155,372 246,111 422,230 416,609
Total expenses (149,004) (118,983) (150,132) (228,905) (248,840)
(Finance costs)/interest income, net (4,798) (4,717) (4,678) (3,047) (549)
Share of profits/(losses) of associates and a joint venture 1,002 (632) 346 1,911 1,931
Investment income 4,632 2,978 2,850 2,085 3,084
Profit before tax 85,649 34,907 95,821 194,770 172,974
Income tax expense (24,604) (9,951) (25,514) (53,093) (48,884)
Profit for the year 61,045 24,956 70,307 141,677 124,090
Expressed in Millions of RMB
Consolidated Statement of Financial Position (As of 31 December)


2019 2020 2021 2022 2023
Current assets 205,935 163,391 207,982 264,679 250,275
Property, plant and equipment 440,554 446,668 465,451 532,719 592,920
Investments in associates and a joint venture 45,490 42,366 41,540 48,927 51,252
Intangible assets 16,306 15,129 14,864 16,600 16,769
Total assets 757,731 721,275 786,569 929,031 1,005,598
Current liabilities (91,249) (74,852) (93,951) (113,391) (123,939)
Non-current liabilities (218,256) (212,493) (210,642) (217,257) (213,783)
Total liabilities (309,505) (287,345) (304,593) (330,648) (337,722)
Equity 448,226 433,930 481,976 598,383 667,876
Expressed in Millions of RMB


About Us
CNOOC Limited is a listed company on the Shanghai Stock Exchange and the Hong Kong Stock Exchange with stock codes of 600938 and 00883, respectively. The Company is the largest producer of offshore crude oil and natural gas in China and one of the largest independent oil and gas exploration and production companies in the world. The Company mainly engages in exploration, development, production and sale of crude oil and natural gas.

Address

  • Beijing office:
    No.25 Chaoyangmenbei Dajie,
    Dongcheng District, Beijing,
    100010, P.R. China
    Website: www.cnoocltd.com
  • Registered office:
    65/F, Bank of China Tower, 1
    Garden Road, Hong Kong
2024 CNOOC Limited. All rights reserved. Record number:Beijing ICP No. 18062853
|Site map|Contact|Disclaimer|CNOOC